Meet Event Records - Athlete Rankings
PeeWee Girls (11 and under) |
||||
50m | 7.69 | Janine Polischuk | Regina Athletics | 1996 |
60m | 8.90 | Elis Manaigre | Winnipeg Optimist | 2023 |
150m | 22.38 | Tracy Towns | Stride Ahead | 2012 |
200m | 30.73 | Natasha Crump | Sister MacNamara | 2001 |
600m | 1:53.40 | Tracy Towns | Stride Ahead | 2012 |
800m | 2:49.67 | Samantha Gross | Regina Wheat City | 2005 |
1000m | 3:41.81 | Emilee Rieger | Excel Athletica | 2018 |
1500m | 6:22.42 | Dana Parry | Whyte Ridge | 1993 |
4 x 100m | 1:01.36 | Whyte Ridge | 1994 | |
4 x 200m | 2:10.50 | Melfort, SK | 1995 | |
High Jump | 1.40m | Janine Polischuk | Regina Athletics | 1996 |
Long Jump | 4.21m | Deborah Adekayode | Winnipeg Optimist | 2014 |
Shot Put (2.73kg) | 7.44m | Wande Olude | Ralph Maybank | 1996 |
Bantam Girls (13 and under) |
||||
Event | Time/Perf | Name | Club/School | Year |
50m | 6.90 | Buffie Babb | Westdale | 1984 |
50m Hurdles | 8.57 | Janine Polischuk | Regina Athletics | 1997 |
60m | 8.23 | Victoria Tachinski | Henry G. Izatt | 2012 |
60m Hurdles | 10.05 | Victoria Culbert | Excel Athletika | 2019 |
150m | 19.71 | Juleah Duesing | Queen City Striders | 2015 |
200m | 27.54 | Amy Graceffo | SA Tough Track | 1995 |
300m | 41.51 | Victoria Tachinski | Henry G. Izatt | 2012 |
400m | 1:04.22 | Jennifer Stakiw | Century T.C. | 1999 |
800m | 2:25.88 | Kendra Schaaf | Regina Harriers | 2008 |
1200m | 3:56.18 | Emilee Rieger | Excel Athlete | 2020 |
1500m | 5:07.30 | Julia Zrinyi | SA Tough Track | 2008 |
4 x 100m | 54.78 | SA Tough Track | 1996 | |
4 x 200m | 1:54.70 | Winnipeg Optimist | 2010 | |
4 x 400m | 4:43.30 | Grant Park | 1985 | |
Long Jump | 4.82m | Janine Polischuk | Regina Athletics | 2009 |
High Jump | 1.51m | Janine Polischuk | Regina Athletics | 1997 |
Shot Put (2.73kg) | 9.95m | Barb Peacock | Dragoons | 2005 |
Midget Girls (15 and under) |
||||
Event | Time/Perf | Name | Club/School | Year |
50m | 6.85 | Cathy Adams | Takus | 1987 |
50m Hurdles | 8.24 | Jill Brock | Winnipeg Optimist | 1986 |
8.24 | Alanna Boudreau | Winnipeg Optimist | 1998 | |
60m | 7.73 | Jenni Hucul | Saskatoon Track | 2003 |
60m Hurdles | 9.47 | Ki-Lynn Minovitch | Saskatoon Track | 2019 |
150m | 19.71 | Katie Staub | Winnipeg Optimist | 2009 |
200m | 24.69 | Jenni Hucul | Saskatoon Track | 2003 |
300m | 40.28 | Victoria Tachinski | SA Tough Track | 2014 |
400m | 57.77 | Carly Paracholski | Sisler | 2008 |
800m | 2:15.65 | Kailey Smith | Moose Jaw Rotary | 2001 |
1200m | 3:41.44 | Annika De Smet | Winnipeg Optimist | 2023 |
1500m | 4:49.28 | Jessica Furlan | Regina Harriers | 2005 |
2000m | 6:38.99 | Molly Lakustiak | Regina Multisport Club | 2019 |
3000m | 10:19.34 | Kendra Schaaf | Regina Harriers | 2005 |
4 x 100m | 51.21 | SA Tough Track | 2009 | |
4 x 200m | 1.47.53 | SA Tough Track | 2009 | |
4 x 400m | 4:18.70 | Grant Park | 1985 | |
Long Jump | 5.34m | Deborah Adekayode | Winnipeg Optimist | 2018 |
High Jump | 1.69m | Lara Denbow | Prairie Storm | 2018 |
Triple Jump | 10.85m | Jada Roach | Saskatoon TF | 2016 |
Shot Put (3kg) | 13.83m | Taylor Heald | Flying M | 2014 |
Shot Put (4kg) | 11.10m | Susanne Dandenault | AOTC | 1995 |
Youth (Juvenile) Women (17 and under) |
||||
Event | Time/Perf | Name | Club/School | Year |
50m | 6.76 | Gladys Nortey | Sisler | 1990 |
6.76 | Nicole Buchholz | Riversdale TC | 1998 | |
50m Hurdles | 7.61 | Janna Nikkel | Takus | 1990 |
60m | 7.64 | Jenni Huccul | Saskatoon Track | 2005 |
60m Hurdles | 8.51 | Savannah Sutherland | Saskatoon Track | 2020 |
200m | 24.50 | Savannah Sutherland | Saskatoon Track | 2020 |
400m | 55.22 | Victoria Tachinski | SA Tough Track | 2016 |
800m | 2:12.57 | Nicole Edwards | Winnipeg Optimist | 2002 |
1500m | 4:35.29 | Julia Zrinyi | Stride Ahead | 2011 |
3000m |
9:57.80 |
Carol Howe | Raiders | 1982 |
4 x 100m | 48.71 | Saskatoon Track | 2003 | |
4 x 400m | 3:56.80 | Stride Ahead | 2003 | |
Long Jump | 5.65 | Christiana Collins | Lakehead Run | 2020 |
High Jump | 1.80m | Tammy Mahon | Unattached | 1997 |
Triple Jump | 11.50m | Alanna Boudreau | Winnipeg Optimist | 2000 |
Shot Put (3kg) | 14.27m | Taylor Heald | Flying M | 2016 |
Wt. Throw (7.26kg) | 13.68m | Ashley Morrow | Winnipeg Optimist | 2023 |
Pole Vault | 3.60m | Samantha Allegro | Winnipeg Optimist | 2012 |
Junior Women (19 and under) |
||||
Event | Time/Perf | Name | Club/School | Year |
50m | 6.69 | Deanne Mengel | Riversdale TC | 1995 |
50m Hurdles | 7.44 | Janna Nikkel | Takus | 1992 |
60m | 7.61 | Chantal Grant | Winnipeg Optimist | 2008 |
60m Hurdles | 8.84 | Jaime Cruickshank | Saskatoon Track | 2004 |
200m | 24.44 | Chantal Grant | Winnipeg Optimist | 2008 |
400m | 56.03 | Carly Paracholski | Sisler | 2011 |
800m | 2:13.73 | Margrett Watt | Winnipeg Optimist | 2020 |
1500m | 4:31.56 | Danette Doetzal | Queen City Striders | 2004 |
3000m |
9:42.82 |
Danette Doetzal | Queen City Striders | 2004 |
4 x 100m | 47.36 | Riversdale TC | 1999 | |
4 x 200m | 1:39.72 | Riversdale TC | 1999 | |
4 x 400m | 3:59.50 | Stride Ahead | 1981 | |
Long Jump | 5.66m | Ope Adelugba | Saskatoon TF | 2016 |
High Jump | 1.80m | Tammy Mahon | Unattached | 1997 |
Triple Jump | 12.31m | Ope Adelugba | Saskatoon TF | 2016 |
Shot Put (4kg) | 12.84m | Susanne Dandenault | AOTC | 1987 |
Wt. Throw(9.07kg) | 12.87m | Debra Mullin | U of Manitoba | 2005 |
Pole Vault | 3.40m | Samantha Allegro | Wpg Optimist | 2012 |
Open Women |
||||
Event | Time/Perf | Name | Club/School | Year |
50m | 6.51 | Tanya Brothers | Raiders | 1985 |
50m Hurdles | 7.34 | Janna Nikkel | Takus | 1996 |
60m | 7.62 | Tegan Turner | Bison Athletics | 2020 |
60m Hurdles | 8.56 | Janna Nikkel | Echo | 2007 |
200m | 24.19 | Adrienne Power | 2012 | |
400m | 55.07 | Alanna Yakiwchuk | Echo | 1995 |
800m | 2:06.49 | Nicole Sifuentes | Saucony Track Club | 2013 |
1500m | 4:20.20 | Carolyn Comeau | U of M | 1987 |
3000m | 9:42.42 | Cheryl Murphy | Raiders | 1997 |
5000m | 18:23.89 | Gina Tranquada | Central Athletics | 2013 |
4 x 100m | 3:46.70 | WCG Team | 1985 | |
4 x 400m | 3:56.84 | Stride Ahead Tough Track Club - 'A' | 2017 | |
Long Jump | 5.68m | Kerri Drosdowech | AOTC | 1998 |
High Jump | 1.80m | Tammy Mahon | Unattached | 2002 |
Triple Jump | 12:31m | Alanna Boudreau | Winnipeg Optimist | 1995 |
Shot Put (7.26kg) | 14.64m | Shannon Kristianson | Regina Athletics | 1986 |
Wt. Throw (9.07kg) | 17.04m | Noreena Bodaglo | U of M | 1989 |
Pole Vault | 4.15m | Jackie Honey | Winnipeg Optimist | 1993 |