Top Logos

Proudly sponsored by:

Meet Event Records Special

Meet Event Records - Athlete Rankings

Special Olympic Men

Event Time/Perf Name Club/School Year
60m 8.07 Joseph Anderson Bulldogs 20041
200m 26.12 Joseph Anderson Bulldogs 2004
400m 58.86 Ian Sheppard Bulldogs 2003
800m 2:10.86 Jason Chartrand Grant Park 2000
1500m 4:37.22 Ian Sheppard Bulldogs 1999
Shot Put (2.73kg) 11.90m David Ingram Bulldogs 2006
Long Jump 5.19m Caleb Friesen Navvies 2018

 

Special Olympic Women

Event Time/Perf Name Club/School Year
60m 8.81 Regan Hofley Navviestc 2019
200m 31.10 Regan Hofley Navviestc 2018
400m 1:12.16 Regan Hofley  Navviestc 2019
800m 3:09.02 Regan Hofley   2014
1500m 6:40.30 Brita Hall Navvies 1999
Shot Put (2.73kg) 8.04m Regan Hofley Navvies 2018
Long Jump 4.43m Regan Hofley Navvies 2019

For Men's rankings, please click here

For Women's rankings, please click here