University of Manitoba Fieldhouse - Site License            3/4/2017 - 9:19 PM
              2017  Boeing Indoor Classic - 3/3/2017 to 3/4/2017               
                         Manitoba Indoor Championships                         
                 James Daly Fieldhouse, U. of MB, Winnipeg, MB                 
 
Event 40  Women 14-15 200 Meter Midget
===================================================================            
    Name                    Year Team                   Prelims  H#            
===================================================================            
Preliminaries                                                                  
  1   326 Sutherland, Savann  03 STFC                     26.66q  6            
  2   470 Adekayode, Debra    03 Winnipeg Opt             27.04q  2            
  3   472 Agboola, Rofiat     02 Winnipeg Opt             27.41q  3            
  4   502 Fatoye, Oluwatoni   02 Winnipeg Opt             27.69q  7            
  5   312 Jasieniuk, Teagan   03 STFC                     27.91q  1            
  6   310 Helmeczi, Joelee    02 STFC                     28.04q  2            
  7    97 Kozan, Sara         02 Excel Athletika          28.28   4            
  8   297 Albertson, Rachel   03 STFC                     28.70   3            
  9   279 Hoad, Jorja         03 Prairie Stor             28.80   7            
 10   194 Dasilva, Aly        03 Lakehead Running         28.80   6            
 11   545 Nolasco, Cheska     03 Winnipeg Opt             28.91   4            
 12   469 Abdulkareem, Hazo   02 Winnipeg Opt             28.99   6            
 13   127 Vanderhooft, Rache  03 Excel Athletika          29.26   1            
 14   551 Posadas, Kristel    02 Winnipeg Opt             29.37   8            
 15    69 Allen, Rachel       03 Excel Athletika          29.51   1            
 16  1144 Barclay, Martina    03 River Heights            29.59   3            
 17    55 Terry, Cynthia      02 Dryden High School       30.02   5            
 18   514 Hnidy, Teagan       02 Winnipeg Opt             30.04   8            
 19   573 Thomson, Ella       02 Winnipeg Opt             30.07   4            
 20   110 Neiszner, Autumn    03 Excel Athletika          30.25   5            
 21   599 David, Emma         03 Kelvin High School       30.36   1            
 22    74 Braaten, Emma       02 Excel Athletika          30.50   1            
 23   189 Berganini, Keira    02 Lakehead Running         30.70   8            
 24   200 Gaudreau, Sierra    02 Lakehead Running         30.72   5            
 25   532 Lambert, Brooke     02 Winnipeg Opt             30.86   2            
 26   318 Marshall, Brynne    02 STFC                     30.94   2            
 27   571 Swintak, Tiana      02 Winnipeg Opt             31.01   8            
 28   563 Sanchez, Ashleigh   03 Winnipeg Opt             31.06   3            
 29    81 Demyen, Berlin      03 Excel Athletika          31.79   6            
 30    14 Sacco, Bella        03 Arthur Leach             32.89   5            
 31  1142 Ewhurdjakpor, Voke  03 River Heights            33.01   7            
 32   333 Cortes, Mariana     03 St. Ignatius             33.34   4            
 33  1160 Heath, Sierra       03 River Heights            33.45   4            
 34   111 Nixdorf, Monika     02 Excel Athletika          34.20   6            
 --   236 Xiao, Daisy         02 Lakehead Running            DQ   8 Rule 163.4b
 --  1145 Nfon, Ashley        03 River Heights               DQ   7 Rule 163.4b