University of Manitoba Fieldhouse - Site License 
      2017  Boeing Indoor Classic - 3/3/2017 to 3/4/2017       
                 Manitoba Indoor Championships                 
         James Daly Fieldhouse, U. of MB, Winnipeg, MB         
 
Event 86  Women 16-17 Long Jump Youth
===============================================================
    Name                    Year Team                    Finals
===============================================================
Finals                                                         
  1   325 Roach, Jada         01 STFC                     5.16m
  2   238 Edwards, Alyson     00 Last Mountai             5.15m
  3   298 Andrews, Brianna    00 STFC                     4.98m
  4   478 Bazin, Danica       00 Winnipeg Opt             4.97m
  5   527 Kirzinger-Kosolofs  01 Winnipeg Opt             4.87m
  6   552 Rajapakse, Dinu     01 Winnipeg Opt             4.69m
  7   314 Kyamundu, Volonte   01 STFC                     4.56m
  8   319 Moser, Angela       01 STFC                     4.48m
  9   307 Friesen, Anyka      00 STFC                     4.41m
 10   544 Nfon, Dara          01 Winnipeg Opt             4.34m
 11   205 Holder, Chloe       00 Lakehead Running         4.33m
 12   304 Evans, Alyssa       01 STFC                     4.30m
 13   315 Laniece, Suzanne    01 STFC                     4.25m
 14    24 Loeppky, Kate       00 Bison Athletics          3.85m
 --   568 Stewart, Ashton     00 Winnipeg Opt              FOUL