University of Manitoba Fieldhouse - Site License            3/4/2017 - 9:19 PM
              2017  Boeing Indoor Classic - 3/3/2017 to 3/4/2017               
                         Manitoba Indoor Championships                         
                 James Daly Fieldhouse, U. of MB, Winnipeg, MB                 
 
Event 18  Women 12-13 300 Meter Bantam
===================================================================            
    Name                    Year Team                    Finals  H#            
===================================================================            
Finals                                                                         
  1   398 Coulthard, Danika   04 Stride Ahead             43.98   4            
  2   506 Gagne, Teanna       04 Winnipeg Opt             45.83   4            
  3   463 Ricard, Raegan      04 Unattached-Manitoba      46.72   4            
  4   292 McLeod, Stella      04 Regina Multi             46.77   4            
  5    92 Keith, Kaidyn       04 Excel Athletika          47.61   1            
  6    63 Lawrence, Arriana   04 Ecole Leila              48.14   3            
  7   523 Jiang, Angela       04 Winnipeg Opt             48.34   4            
  8   576 Tufford, Reese      04 Winnipeg Opt             49.94   4            
  9   201 Gigliotti-Farmer,   04 Lakehead Running         50.57   2            
 10    85 Durant, Jacey       04 Excel Athletika          51.11   2            
 11   104 Moller, Laken       04 Excel Athletika          52.52   2            
 12    75 Braaten, Reece      04 Excel Athletika          53.58   2            
 13    53 Gross, Marina       04 Carman Collegiate        53.62   3            
 14   430 Norris, Julia       04 Stride Ahead             53.76   3            
 15   218 Parker, Lydia       04 Lakehead Running         55.27   2            
 16   390 Ahmed, Ayantu       05 Stride Ahead             55.32   3            
 17   355 Stevens, Aleana     04 St. Ignatius             56.51   1            
 --  1132 Safavian, Donya     05 Winnipeg Opt                DQ   3 Rule 163.3 
 --   214 Mendowagen, Horizo  05 Lakehead Running            DQ   1 Rule 163.3a