University of Manitoba Fieldhouse - Site License           3/4/2017 - 9:19 PM
              2017  Boeing Indoor Classic - 3/3/2017 to 3/4/2017              
                        Manitoba Indoor Championships                         
                James Daly Fieldhouse, U. of MB, Winnipeg, MB                 
 
Event 17  Men 12-13 300 Meter Bantam
===================================================================           
    Name                    Year Team                    Finals  H#           
===================================================================           
Finals                                                                        
  1    62 Dizon, Ryden        04 Ecole Leila              41.17   4           
  2   531 Lacroix, Joshua     04 Winnipeg Opt             43.30   4           
  3    67 Nagtalon, Mark      04 Ecole Leila              44.70   4           
  4    64 Manalili, Mikhail   04 Ecole Leila              46.22   4           
  5   460 Neufeld, Jaxen      05 Unattached-Manitoba      46.25   3           
  6   400 Crockett, Teagen    04 Stride Ahead             46.70   4           
  7  1158 Machado, Monteo     04 River Heights            47.69   1           
  8   383 Sonntag, Ryan       05 St. Maurice School       48.56   2           
  9   510 Gowdar, Deven       04 Winnipeg Opt             48.98   3           
 10  1154 Simpson, Ryan       04 River Heights            49.05   2           
 11   538 McCullough, Gavin   04 Winnipeg Opt             49.15   3           
 12   234 Turek, Jacob        05 Lakehead Running         49.76   2           
 13   227 Skabar, Kaiden      05 Lakehead Running         50.67   1           
 14  1157 Fortat, Jackson     04 River Heights            51.49   3           
 15   230 Stieh, Ben          04 Lakehead Running         52.20   1           
 16   345 Laping, Ashton      04 St. Ignatius             52.33   1           
 17   207 Hutchinson, Theo    04 Lakehead Running         53.27   3           
 18   380 Pagtakhan, Kai      05 St. Maurice School       55.67   1           
 19   192 Coccimiglio, Caleb  05 Lakehead Running         55.80   4           
 20    90 Kaban, Logan        04 Excel Athletika          56.70   3           
 --   348 Merello, Matthew    04 St. Ignatius                DQ   2 Rule 163.3
 --    99 Matsyk, Josh        05 Excel Athletika             DQ   2 Rule 163.3